Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
---|---|---|---|---|---|---|---|---|
United States | 2,640 | 3,740 | 3,727 | 3,636 | 2,739 | 2,313 | 3,810 | 2,476 |
New England: | ||||||||
Connecticut | 3,080 | -- | -- | -- | -- | -- | 4,685 | 2,825 |
Maine | 3,207 | -- | -- | -- | -- | -- | 5,181 | 2,858 |
Massachusetts | 2,377 | -- | -- | -- | -- | -- | 3,262 | 2,205 |
New Hampshire | 3,944 | -- | -- | -- | -- | -- | 6,301 | 3,569 |
Rhode Island | 2,555 | -- | -- | -- | -- | -- | 2,975 | 2,476 |
Vermont | 3,029 | -- | -- | -- | -- | -- | 4,032 | 2,771 |
Middle Atlantic: | ||||||||
New Jersey | 2,482 | -- | -- | -- | -- | -- | 3,758 | 2,204 |
New York | 2,369 | -- | -- | -- | -- | -- | 3,631 | 2,158 |
Pennsylvania | 2,429 | -- | -- | -- | -- | -- | 3,169 | 2,362 |
East North Central: | ||||||||
Illinois | 2,617 | -- | -- | -- | -- | -- | 3,479 | 2,487 |
Indiana | 2,516 | -- | -- | -- | -- | -- | 3,752 | 2,366 |
Michigan | 2,544 | -- | -- | -- | -- | -- | 3,012 | 2,453 |
Ohio | 2,575 | -- | -- | -- | -- | -- | 4,257 | 2,253 |
Wisconsin | 3,011 | -- | -- | -- | -- | -- | 4,017 | 2,875 |
West North Central: | ||||||||
Iowa | 2,816 | -- | -- | -- | -- | -- | 3,650 | 2,721 |
Kansas | 2,675 | -- | -- | -- | -- | -- | 3,453 | 2,542 |
Minnesota | 2,892 | -- | -- | -- | -- | -- | 3,609 | 2,822 |
Missouri | 3,092 | -- | -- | -- | -- | -- | 4,770 | 2,763 |
Nebraska | 2,641 | -- | -- | -- | -- | -- | 3,982 | 2,435 |
North Dakota | 2,497 | -- | -- | -- | -- | -- | 2,531 | 2,491 |
South Dakota | 3,301 | -- | -- | -- | -- | -- | 5,053 | 2,959 |
South Atlantic: | ||||||||
Delaware | 2,072 | -- | -- | -- | -- | -- | 3,814 | 1,927 |
District of Columbia | 1,514 | -- | -- | -- | -- | -- | 1,655 | 1,499 |
Florida | 2,814 | -- | -- | -- | -- | -- | 3,955 | 2,726 |
Georgia | 2,598 | -- | -- | -- | -- | -- | 4,365 | 2,418 |
Maryland | 2,197 | -- | -- | -- | -- | -- | 3,206 | 2,037 |
North Carolina | 2,722 | -- | -- | -- | -- | -- | 3,604 | 2,644 |
South Carolina | 2,451 | -- | -- | -- | -- | -- | 3,887 | 2,349 |
Virginia | 2,739 | -- | -- | -- | -- | -- | 3,194 | 2,670 |
West Virginia | 2,209 | -- | -- | -- | -- | -- | 3,075 | 2,063 |
East South Central: | ||||||||
Alabama | 1,936 | -- | -- | -- | -- | -- | 1,959 | 1,932 |
Kentucky | 2,738 | -- | -- | -- | -- | -- | 3,561 | 2,619 |
Mississippi | 2,412 | -- | -- | -- | -- | -- | 2,881 | 2,346 |
Tennessee | 3,240 | -- | -- | -- | -- | -- | 4,611 | 3,026 |
West South Central: | ||||||||
Arkansas | 2,586 | -- | -- | -- | -- | -- | 2,992 | 2,552 |
Louisiana | 2,586 | -- | -- | -- | -- | -- | 2,940 | 2,535 |
Oklahoma | 2,669 | -- | -- | -- | -- | -- | 2,822 | 2,647 |
Texas | 2,746 | -- | -- | -- | -- | -- | 5,262 | 2,490 |
Mountain: | ||||||||
Arizona | 3,253 | -- | -- | -- | -- | -- | 4,873 | 3,107 |
Colorado | 3,095 | -- | -- | -- | -- | -- | 5,195 | 2,796 |
Idaho | 2,996 | -- | -- | -- | -- | -- | 3,358 | 2,906 |
Montana | 2,862 | -- | -- | -- | -- | -- | 3,590 | 2,663 |
Nevada | 2,652 | -- | -- | -- | -- | -- | 2,881 | 2,619 |
New Mexico | 2,681 | -- | -- | -- | -- | -- | 3,317 | 2,610 |
Utah | 2,571 | -- | -- | -- | -- | -- | 3,009 | 2,482 |
Wyoming | 2,541 | -- | -- | -- | -- | -- | 3,260 | 2,330 |
Pacific: | ||||||||
Alaska | 2,641 | -- | -- | -- | -- | -- | 3,406 | 2,537 |
California | 2,516 | -- | -- | -- | -- | -- | 3,958 | 2,293 |
Hawaii | 1,242 | -- | -- | -- | -- | -- | 1,124 | 1,261 |
Oregon | 2,647 | -- | -- | -- | -- | -- | 4,428 | 2,253 |
Washington | 2,094 | -- | -- | -- | -- | -- | 2,752 | 1,984 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2014 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.
Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
---|---|---|---|---|---|---|---|---|
United States | 27.84 | 116.42 | 109.63 | 86.95 | 70.31 | 34.06 | 70.68 | 29.59 |
New England: | ||||||||
Connecticut | 140.27 | -- | -- | -- | -- | -- | 364.74 | 144.33 |
Maine | 156.72 | -- | -- | -- | -- | -- | 512.20 | 148.11 |
Massachusetts | 108.36 | -- | -- | -- | -- | -- | 140.81 | 123.90 |
New Hampshire | 243.21 | -- | -- | -- | -- | -- | 402.80 | 269.12 |
Rhode Island | 189.13 | -- | -- | -- | -- | -- | 251.54 | 217.87 |
Vermont | 241.57 | -- | -- | -- | -- | -- | 423.38 | 270.15 |
Middle Atlantic: | ||||||||
New Jersey | 155.07 | -- | -- | -- | -- | -- | 350.95 | 162.00 |
New York | 123.32 | -- | -- | -- | -- | -- | 286.15 | 132.38 |
Pennsylvania | 169.58 | -- | -- | -- | -- | -- | 353.59 | 183.34 |
East North Central: | ||||||||
Illinois | 127.30 | -- | -- | -- | -- | -- | 322.04 | 137.13 |
Indiana | 171.19 | -- | -- | -- | -- | -- | 346.52 | 181.73 |
Michigan | 171.12 | -- | -- | -- | -- | -- | 249.55 | 195.64 |
Ohio | 150.34 | -- | -- | -- | -- | -- | 358.76 | 157.74 |
Wisconsin | 159.68 | -- | -- | -- | -- | -- | 349.60 | 176.49 |
West North Central: | ||||||||
Iowa | 132.72 | -- | -- | -- | -- | -- | 348.46 | 144.81 |
Kansas | 162.28 | -- | -- | -- | -- | -- | 389.89 | 171.88 |
Minnesota | 230.53 | -- | -- | -- | -- | -- | 303.87 | 251.61 |
Missouri | 198.04 | -- | -- | -- | -- | -- | 393.04 | 209.68 |
Nebraska | 171.24 | -- | -- | -- | -- | -- | 700.27 | 157.34 |
North Dakota | 187.05 | -- | -- | -- | -- | -- | 320.23 | 214.14 |
South Dakota | 338.37 | -- | -- | -- | -- | -- | 466.26 | 347.41 |
South Atlantic: | ||||||||
Delaware | 117.76 | -- | -- | -- | -- | -- | 277.67 | 120.04 |
District of Columbia | 155.08 | -- | -- | -- | -- | -- | 194.69 | 170.09 |
Florida | 135.19 | -- | -- | -- | -- | -- | 288.00 | 145.35 |
Georgia | 202.50 | -- | -- | -- | -- | -- | 452.04 | 208.70 |
Maryland | 146.17 | -- | -- | -- | -- | -- | 314.33 | 157.85 |
North Carolina | 192.33 | -- | -- | -- | -- | -- | 496.80 | 203.21 |
South Carolina | 200.42 | -- | -- | -- | -- | -- | 282.62 | 201.38 |
Virginia | 134.24 | -- | -- | -- | -- | -- | 372.69 | 145.96 |
West Virginia | 138.39 | -- | -- | -- | -- | -- | 381.64 | 144.63 |
East South Central: | ||||||||
Alabama | 122.54 | -- | -- | -- | -- | -- | 279.80 | 135.18 |
Kentucky | 159.28 | -- | -- | -- | -- | -- | 352.08 | 172.13 |
Mississippi | 131.03 | -- | -- | -- | -- | -- | 397.76 | 137.50 |
Tennessee | 167.84 | -- | -- | -- | -- | -- | 479.77 | 168.49 |
West South Central: | ||||||||
Arkansas | 202.81 | -- | -- | -- | -- | -- | 426.87 | 215.17 |
Louisiana | 116.04 | -- | -- | -- | -- | -- | 302.49 | 124.63 |
Oklahoma | 216.65 | -- | -- | -- | -- | -- | 346.11 | 241.86 |
Texas | 105.88 | -- | -- | -- | -- | -- | 398.40 | 100.94 |
Mountain: | ||||||||
Arizona | 260.05 | -- | -- | -- | -- | -- | 908.80 | 262.90 |
Colorado | 166.78 | -- | -- | -- | -- | -- | 486.32 | 174.59 |
Idaho | 253.40 | -- | -- | -- | -- | -- | 387.15 | 303.35 |
Montana | 198.94 | -- | -- | -- | -- | -- | 433.86 | 221.55 |
Nevada | 208.28 | -- | -- | -- | -- | -- | 294.44 | 235.46 |
New Mexico | 211.26 | -- | -- | -- | -- | -- | 388.81 | 231.02 |
Utah | 122.84 | -- | -- | -- | -- | -- | 349.99 | 129.74 |
Wyoming | 163.62 | -- | -- | -- | -- | -- | 339.42 | 178.23 |
Pacific: | ||||||||
Alaska | 211.56 | -- | -- | -- | -- | -- | 465.97 | 229.10 |
California | 98.44 | -- | -- | -- | -- | -- | 299.33 | 99.36 |
Hawaii | 161.78 | -- | -- | -- | -- | -- | 310.70 | 180.72 |
Oregon | 192.53 | -- | -- | -- | -- | -- | 691.03 | 148.67 |
Washington | 139.05 | -- | -- | -- | -- | -- | 445.13 | 146.93 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2014 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.