Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
---|---|---|---|---|---|---|---|---|
United States | 3,392 | 4,171 | 4,461 | 4,610 | 3,645 | 3,035 | 4,364 | 3,263 |
New England: | ||||||||
Connecticut | 3,784 | -- | -- | 6,401 | 4,734 | 2,772 | 5,775 | 3,454 |
Maine | 3,895 | -- | -- | 6,121 | 4,080 | 3,221 | 6,098 | 3,650 |
Massachusetts | 2,729 | -- | 3,782 | 3,886 | 3,301 | 2,330 | 3,227 | 2,652 |
New Hampshire | 4,644 | -- | -- | 6,781 | 6,202 | 3,652 | 7,081 | 4,357 |
Rhode Island | 3,795 | -- | 3,853 | 4,169 | 4,235 | 3,370 | 3,616 | 3,845 |
Vermont | 3,686 | -- | -- | 4,675 | 3,760 | 3,298 | 3,823 | 3,657 |
Middle Atlantic: | ||||||||
New Jersey | 3,614 | -- | 4,869 | 4,812 | 4,475 | 3,129 | 4,463 | 3,472 |
New York | 2,888 | -- | 3,637 | 3,361 | 3,434 | 2,464 | 3,504 | 2,766 |
Pennsylvania | 2,994 | -- | -- | 4,231 | 3,382 | 2,579 | 3,609 | 2,926 |
East North Central: | ||||||||
Illinois | 3,324 | -- | -- | 3,587 | 3,903 | 2,980 | 4,501 | 3,182 |
Indiana | 3,199 | -- | 3,853 | 5,299 | 3,555 | 2,532 | 5,105 | 2,918 |
Michigan | 3,062 | -- | 4,596 | 3,339 | 2,663 | 2,951 | 4,181 | 2,876 |
Ohio | 3,738 | -- | 4,834 | 5,236 | 3,212 | 3,570 | 4,808 | 3,616 |
Wisconsin | 3,619 | -- | -- | 4,028 | 4,038 | 3,284 | 4,297 | 3,539 |
West North Central: | ||||||||
Iowa | 3,657 | -- | 4,349 | 4,590 | 3,566 | 3,311 | 4,723 | 3,446 |
Kansas | 3,398 | -- | 2,955 | 4,220 | 3,380 | 3,321 | 3,481 | 3,382 |
Minnesota | 4,033 | -- | -- | 6,110 | 4,656 | 3,227 | 5,599 | 3,843 |
Missouri | 3,539 | -- | -- | 4,840 | 3,822 | 3,198 | 3,896 | 3,467 |
Nebraska | 3,272 | -- | -- | 5,481 | 3,602 | 2,799 | 5,236 | 3,087 |
North Dakota | 3,574 | -- | 2,974 | 3,455 | 3,940 | 3,393 | 3,634 | 3,562 |
South Dakota | 4,002 | -- | -- | 4,708 | 4,087 | 3,476 | 5,160 | 3,746 |
South Atlantic: | ||||||||
Delaware | 3,285 | -- | -- | 4,311 | 3,731 | 3,022 | 4,001 | 3,241 |
District of Columbia | 2,362 | -- | -- | 2,599 | 2,215 | 2,212 | 3,081 | 2,219 |
Florida | 3,674 | -- | 5,132 | 5,637 | 4,120 | 3,348 | 4,743 | 3,540 |
Georgia | 3,661 | -- | -- | 7,210 | 3,537 | 3,143 | 6,044 | 3,475 |
Maryland | 2,943 | -- | -- | 3,934 | 2,669 | 2,717 | 3,615 | 2,805 |
North Carolina | 3,752 | -- | -- | 4,746 | 4,170 | 3,359 | 5,372 | 3,608 |
South Carolina | 3,124 | -- | -- | 4,621 | 4,296 | 2,758 | 3,956 | 3,080 |
Virginia | 3,043 | -- | 3,296 | 3,665 | 3,014 | 2,909 | 3,684 | 2,982 |
West Virginia | 2,923 | -- | -- | 3,332 | 2,986 | 2,717 | 4,218 | 2,806 |
East South Central: | ||||||||
Alabama | 2,924 | -- | -- | 2,808 | 2,293 | 3,271 | 3,205 | 2,873 |
Kentucky | 3,248 | -- | -- | 4,091 | 3,421 | 3,065 | 3,878 | 3,207 |
Mississippi | 3,707 | -- | -- | 3,381 | 2,481 | 4,064 | 3,589 | 3,720 |
Tennessee | 3,879 | -- | -- | 6,082 | 5,617 | 3,048 | 5,669 | 3,676 |
West South Central: | ||||||||
Arkansas | 3,144 | -- | -- | 3,156 | 2,913 | 3,052 | 3,900 | 3,025 |
Louisiana | 3,383 | -- | -- | 4,130 | 3,980 | 3,076 | 3,570 | 3,356 |
Oklahoma | 3,201 | -- | -- | 3,667 | 3,408 | 2,666 | 4,759 | 2,909 |
Texas | 3,547 | -- | -- | 6,336 | 4,052 | 3,014 | 5,422 | 3,393 |
Mountain: | ||||||||
Arizona | 3,926 | -- | 4,469 | 5,710 | 5,001 | 3,364 | 4,787 | 3,787 |
Colorado | 4,011 | -- | -- | 6,286 | 4,260 | 3,563 | 5,280 | 3,806 |
Idaho | 3,249 | -- | -- | 4,814 | 3,433 | 2,666 | 5,332 | 2,966 |
Montana | 3,498 | -- | -- | 4,414 | 2,898 | 2,822 | 5,740 | 2,993 |
Nevada | 3,710 | -- | -- | 5,299 | 5,782 | 3,012 | 4,021 | 3,660 |
New Mexico | 3,021 | -- | -- | 4,872 | 2,474 * | 2,763 | 5,592 | 2,725 |
Utah | 3,164 | -- | 3,273 | 3,798 | 3,571 | 2,833 | 3,814 | 3,092 |
Wyoming | 3,902 | -- | 5,481 | 4,352 | 3,275 | 3,853 | 5,054 | 3,671 |
Pacific: | ||||||||
Alaska | 3,225 | -- | -- | 3,715 | 4,189 | 2,774 | 3,400 | 3,190 |
California | 3,231 | -- | 3,756 | 3,769 | 3,085 | 3,168 | 3,760 | 3,157 |
Hawaii | 3,240 | -- | -- | -- | 3,186 * | 3,245 | -- | 3,234 |
Oregon | 3,348 | -- | 4,972 | 3,765 | 3,930 | 2,991 | 4,234 | 3,242 |
Washington | 3,139 | -- | -- | 4,176 | 3,549 | 2,676 | 4,565 | 2,909 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2018 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.
Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
---|---|---|---|---|---|---|---|---|
United States | 36.94 | 196.77 | 156.43 | 114.04 | 101.88 | 43.14 | 96.65 | 39.49 |
New England: | ||||||||
Connecticut | 215.86 | -- | -- | 811.95 | 447.33 | 285.27 | 500.36 | 231.89 |
Maine | 227.40 | -- | -- | 515.85 | 569.28 | 266.87 | 474.90 | 243.64 |
Massachusetts | 160.56 | -- | 816.57 | 288.34 | 363.80 | 158.69 | 487.11 | 165.39 |
New Hampshire | 232.94 | -- | -- | 532.83 | 691.15 | 238.13 | 462.46 | 249.38 |
Rhode Island | 280.94 | -- | 476.72 | 591.21 | 787.17 | 327.28 | 388.32 | 342.49 |
Vermont | 231.27 | -- | -- | 438.01 | 397.56 | 391.77 | 406.75 | 266.57 |
Middle Atlantic: | ||||||||
New Jersey | 233.76 | -- | 598.30 | 576.74 | 965.69 | 243.87 | 340.83 | 266.41 |
New York | 179.53 | -- | 949.44 | 488.04 | 565.93 | 162.51 | 430.10 | 194.22 |
Pennsylvania | 178.11 | -- | -- | 662.46 | 400.50 | 223.13 | 441.46 | 191.18 |
East North Central: | ||||||||
Illinois | 219.24 | -- | -- | 418.00 | 483.67 | 283.40 | 727.50 | 226.39 |
Indiana | 261.50 | -- | 676.04 | 591.91 | 725.54 | 282.88 | 430.99 | 274.87 |
Michigan | 226.57 | -- | 587.91 | 502.03 | 552.32 | 295.44 | 421.37 | 246.12 |
Ohio | 159.03 | -- | 833.32 | 507.87 | 503.47 | 159.36 | 563.53 | 163.89 |
Wisconsin | 269.18 | -- | -- | 547.69 | 588.40 | 368.82 | 516.75 | 294.43 |
West North Central: | ||||||||
Iowa | 183.27 | -- | 666.58 | 496.88 | 397.71 | 230.74 | 434.11 | 195.49 |
Kansas | 164.90 | -- | 356.06 | 425.09 | 332.96 | 237.51 | 283.30 | 188.63 |
Minnesota | 183.68 | -- | -- | 411.77 | 396.30 | 178.68 | 480.96 | 191.33 |
Missouri | 233.51 | -- | -- | 753.06 | 499.43 | 253.72 | 847.17 | 228.58 |
Nebraska | 254.08 | -- | -- | 833.73 | 508.95 | 301.21 | 538.72 | 260.63 |
North Dakota | 168.43 | -- | 520.91 | 369.92 | 363.61 | 194.26 | 536.69 | 168.92 |
South Dakota | 146.00 | -- | -- | 371.57 | 358.49 | 132.02 | 491.59 | 137.70 |
South Atlantic: | ||||||||
Delaware | 202.80 | -- | -- | 773.18 | 821.02 | 216.27 | 548.01 | 212.61 |
District of Columbia | 156.97 | -- | -- | 385.99 | 319.87 | 194.04 | 418.90 | 163.01 |
Florida | 199.18 | -- | 922.43 | 776.15 | 352.02 | 247.41 | 565.68 | 211.90 |
Georgia | 193.94 | -- | -- | 453.08 | 528.83 | 202.81 | 550.68 | 198.88 |
Maryland | 171.67 | -- | -- | 629.28 | 431.16 | 198.48 | 493.99 | 178.62 |
North Carolina | 184.48 | -- | -- | 487.56 | 398.97 | 224.79 | 606.71 | 188.29 |
South Carolina | 194.31 | -- | -- | 454.13 | 675.18 | 190.75 | 465.71 | 201.65 |
Virginia | 225.48 | -- | 412.95 | 681.43 | 671.22 | 173.04 | 322.45 | 240.08 |
West Virginia | 253.02 | -- | -- | 629.36 | 670.99 | 300.36 | 614.48 | 264.01 |
East South Central: | ||||||||
Alabama | 201.11 | -- | -- | 770.35 | 292.60 | 247.74 | 487.89 | 219.14 |
Kentucky | 180.50 | -- | -- | 744.65 | 348.92 | 218.08 | 471.95 | 187.74 |
Mississippi | 377.28 | -- | -- | 559.13 | 402.15 | 448.63 | 870.17 | 405.63 |
Tennessee | 271.36 | -- | -- | 727.81 | 730.91 | 288.43 | 554.35 | 286.41 |
West South Central: | ||||||||
Arkansas | 179.39 | -- | -- | 279.10 | 379.00 | 221.36 | 439.39 | 189.18 |
Louisiana | 176.95 | -- | -- | 349.19 | 324.85 | 247.80 | 343.24 | 196.27 |
Oklahoma | 221.18 | -- | -- | 615.81 | 378.61 | 281.77 | 623.21 | 225.30 |
Texas | 144.64 | -- | -- | 546.00 | 507.42 | 124.14 | 446.86 | 150.50 |
Mountain: | ||||||||
Arizona | 296.63 | -- | 534.67 | 669.10 | 474.37 | 359.90 | 441.03 | 329.52 |
Colorado | 211.25 | -- | -- | 456.17 | 481.51 | 237.97 | 781.67 | 214.87 |
Idaho | 230.90 | -- | -- | 669.95 | 426.96 | 287.12 | 493.73 | 239.00 |
Montana | 306.48 | -- | -- | 746.73 | 557.18 | 270.43 | 669.40 | 291.94 |
Nevada | 320.79 | -- | -- | 747.43 | 924.86 | 317.09 | 491.22 | 364.93 |
New Mexico | 277.52 | -- | -- | 953.02 | 809.01 * | 222.12 | 881.98 | 259.60 |
Utah | 149.82 | -- | 570.51 | 365.47 | 236.55 | 202.85 | 412.71 | 160.09 |
Wyoming | 180.10 | -- | 560.40 | 714.77 | 366.12 | 211.00 | 462.97 | 187.07 |
Pacific: | ||||||||
Alaska | 226.08 | -- | -- | 645.87 | 672.77 | 192.28 | 729.04 | 230.43 |
California | 143.29 | -- | 590.87 | 397.66 | 367.19 | 178.87 | 302.43 | 158.16 |
Hawaii | 605.94 | -- | -- | -- | 1,219.48 * | 763.38 | -- | 660.78 |
Oregon | 203.98 | -- | 706.82 | 587.54 | 577.61 | 170.70 | 604.53 | 205.17 |
Washington | 178.69 | -- | -- | 667.52 | 368.16 | 208.91 | 681.38 | 171.66 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2018 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
-- Data suppressed due to high standard errors or few reported values in cell.