Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
---|---|---|---|---|---|---|---|---|
United States | 26.81 | 29.35 | 28.64 | 28.88 | 27.00 | 25.69 | 29.16 | 26.33 |
New England: | ||||||||
Connecticut | 29.03 | 29.96 | 32.32 | 31.42 | 28.59 | 28.07 | 31.02 | 28.53 |
Maine | 26.17 | 29.63 | -- | 25.77 | 26.98 | 24.45 | 28.96 | 25.41 |
Massachusetts | 25.07 | 26.67 | 26.26 | 27.45 | 26.54 | 23.65 | 27.05 | 24.66 |
New Hampshire | 27.30 | 31.94 | 31.64 | 29.41 | 25.46 | 25.61 | 30.26 | 26.22 |
Rhode Island | 23.14 | 22.93 | 20.07 | 23.44 | 23.65 | 23.62 | 21.55 | 23.68 |
Vermont | 23.31 | -- | 23.63 | 24.49 | 22.32 | 23.56 | 23.24 | 23.33 |
Middle Atlantic: | ||||||||
New Jersey | 26.35 | 30.27 | 27.15 | 26.12 | 25.26 | 26.04 | 28.65 | 25.67 |
New York | 25.97 | 28.47 | 25.62 | 28.19 | 26.16 | 24.85 | 28.30 | 25.43 |
Pennsylvania | 24.66 | 26.43 | 28.18 | 24.21 | 24.88 | 23.97 | 26.51 | 24.26 |
East North Central: | ||||||||
Illinois | 26.54 | -- | 26.95 | 27.46 | 28.84 | 24.83 | 28.84 | 26.16 |
Indiana | 28.98 | 28.92 | -- | 29.96 | 30.43 | 28.27 | 29.54 | 28.90 |
Michigan | 26.22 | -- | 22.70 | 31.94 | 26.62 | 24.89 | 25.46 | 26.32 |
Ohio | 25.76 | -- | 29.23 | 28.72 | 25.84 | 24.53 | 27.98 | 25.44 |
Wisconsin | 28.53 | -- | -- | 29.82 | 30.96 | 27.50 | 28.82 | 28.49 |
West North Central: | ||||||||
Iowa | 25.82 | -- | 26.68 | 25.98 | 25.33 | 25.79 | 26.80 | 25.57 |
Kansas | 27.80 | -- | 26.41 | 29.85 | 27.55 | 27.50 | 27.49 | 27.88 |
Minnesota | 28.52 | -- | -- | 33.15 | 32.31 | 26.52 | 32.39 | 27.91 |
Missouri | 29.73 | 26.18 | -- | 30.11 | 27.16 | 30.67 | 27.61 | 30.11 |
Nebraska | 29.75 | -- | -- | 31.71 | 28.69 | 30.09 | 30.31 | 29.70 |
North Dakota | 25.92 | -- | -- | 27.41 | 26.49 | 25.51 | 24.93 | 26.18 |
South Dakota | 28.71 | 27.76 | 29.50 | 28.32 | 27.70 | 29.44 | 29.02 | 28.64 |
South Atlantic: | ||||||||
Delaware | 26.53 | -- | 24.96 | 28.76 | 28.01 | 25.49 | 27.76 | 26.27 |
District of Columbia | 22.02 | 24.38 | 23.94 | 19.13 | 21.13 | 23.43 | 21.70 | 22.10 |
Florida | 28.04 | 27.60 | 30.82 | 28.51 | 31.26 | 26.13 | 29.20 | 27.75 |
Georgia | 27.59 | 35.90 | -- | 29.17 | 26.84 | 26.28 | 33.87 | 26.62 |
Maryland | 24.24 | 26.36 | -- | 25.90 | 24.35 | 23.35 | 26.27 | 23.66 |
North Carolina | 27.32 | -- | 33.25 | 29.25 | 29.42 | 25.59 | 31.58 | 26.67 |
South Carolina | 26.87 | -- | 24.82 | 27.84 | 30.10 | 25.58 | 27.16 | 26.83 |
Virginia | 26.86 | -- | 24.93 | 25.18 | 24.22 | 28.46 | 25.83 | 27.08 |
West Virginia | 26.41 | -- | -- | 28.25 | 26.77 | 25.83 | 25.44 | 26.57 |
East South Central: | ||||||||
Alabama | 32.00 | 33.34 | 34.28 | 34.72 | 32.45 | 29.85 | 34.54 | 31.35 |
Kentucky | 26.25 | 27.92 | 28.16 | 29.19 | 26.73 | 25.05 | 28.00 | 25.89 |
Mississippi | 30.22 | -- | -- | 31.82 | 29.62 | 30.40 | 27.00 | 30.80 |
Tennessee | 29.63 | -- | -- | 31.05 | 30.74 | 28.55 | 31.33 | 29.33 |
West South Central: | ||||||||
Arkansas | 28.00 | -- | -- | 27.54 | 27.70 | 27.80 | 29.51 | 27.63 |
Louisiana | 30.47 | -- | 33.37 | 32.95 | 32.17 | 27.80 | 33.90 | 29.58 |
Oklahoma | 28.49 | 28.20 | 29.92 | 27.28 | 29.85 | 27.68 | 28.86 | 28.38 |
Texas | 29.21 | 33.88 | 32.12 | 31.46 | 28.61 | 28.20 | 33.32 | 28.45 |
Mountain: | ||||||||
Arizona | 27.93 | 33.56 | 31.37 | 28.56 | 27.78 | 27.06 | 31.05 | 27.27 |
Colorado | 28.62 | 30.70 | 33.72 | 33.01 | 28.00 | 26.12 | 31.91 | 27.65 |
Idaho | 28.70 | -- | 32.38 | 28.77 | 28.88 | 27.52 | 31.22 | 27.93 |
Montana | 27.33 | -- | -- | 27.57 | 24.36 | 26.42 | 32.24 | 25.79 |
Nevada | 23.85 | -- | -- | 28.38 | 22.14 | 22.91 | 29.14 | 23.02 |
New Mexico | 25.60 | -- | -- | 24.68 | 27.23 | 25.05 | 24.33 | 25.87 |
Utah | 25.83 | -- | -- | 35.63 | 22.77 | 25.51 | 28.10 | 25.61 |
Wyoming | 27.71 | -- | -- | 30.93 | 24.81 | 28.01 | 30.68 | 27.01 |
Pacific: | ||||||||
Alaska | 28.51 | -- | -- | 32.81 | 27.76 | 27.66 | 30.55 | 28.11 |
California | 24.81 | 30.28 | 28.15 | 29.42 | 24.60 | 22.65 | 29.50 | 23.76 |
Hawaii | 17.71 | 16.45 | 13.88 | 17.51 | 16.56 | 19.23 | 16.54 | 18.03 |
Oregon | 23.94 | 28.62 | 26.66 | 26.19 | 22.32 | 22.63 | 27.03 | 23.13 |
Washington | 25.33 | 28.76 | 27.10 | 32.68 | 25.38 | 22.19 | 30.42 | 23.68 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2018 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.
Division and State | Total | Less than 10 employees | 10-24 employees | 25-99 employees | 100-999 employees | 1000 or more employees | Less than 50 employees | 50 or more employees |
---|---|---|---|---|---|---|---|---|
United States | 0.14 | 0.42 | 0.46 | 0.30 | 0.27 | 0.20 | 0.25 | 0.15 |
New England: | ||||||||
Connecticut | 0.62 | 2.50 | 2.20 | 1.30 | 0.93 | 1.02 | 1.30 | 0.71 |
Maine | 0.57 | 1.24 | -- | 1.30 | 1.19 | 0.90 | 1.00 | 0.66 |
Massachusetts | 0.55 | 2.60 | 0.89 | 1.17 | 1.34 | 0.71 | 1.03 | 0.63 |
New Hampshire | 0.76 | 1.77 | 1.68 | 0.97 | 1.99 | 1.27 | 0.96 | 0.98 |
Rhode Island | 0.59 | 4.76 | 1.38 | 1.15 | 0.95 | 0.90 | 1.31 | 0.63 |
Vermont | 0.78 | -- | 2.65 | 1.23 | 1.45 | 1.34 | 1.41 | 0.93 |
Middle Atlantic: | ||||||||
New Jersey | 0.80 | 1.73 | 1.15 | 1.30 | 1.49 | 1.40 | 0.95 | 0.97 |
New York | 0.51 | 2.12 | 2.28 | 1.54 | 0.96 | 0.70 | 1.40 | 0.53 |
Pennsylvania | 0.45 | 1.53 | 1.70 | 1.15 | 0.75 | 0.73 | 0.92 | 0.51 |
East North Central: | ||||||||
Illinois | 0.86 | -- | 2.08 | 1.71 | 1.62 | 1.28 | 1.62 | 0.95 |
Indiana | 1.11 | 2.11 | -- | 2.28 | 3.02 | 1.40 | 1.28 | 1.26 |
Michigan | 0.77 | -- | 1.99 | 2.58 | 1.24 | 0.77 | 1.28 | 0.86 |
Ohio | 0.76 | -- | 1.31 | 1.32 | 1.59 | 1.08 | 0.95 | 0.85 |
Wisconsin | 1.13 | -- | -- | 1.90 | 1.79 | 1.77 | 1.81 | 1.26 |
West North Central: | ||||||||
Iowa | 0.60 | -- | 1.93 | 1.14 | 1.02 | 1.04 | 1.19 | 0.68 |
Kansas | 0.64 | -- | 0.68 | 1.66 | 0.87 | 1.21 | 0.82 | 0.78 |
Minnesota | 0.93 | -- | -- | 1.84 | 1.68 | 1.11 | 1.78 | 0.99 |
Missouri | 0.91 | 2.62 | -- | 1.22 | 1.49 | 1.32 | 1.35 | 1.03 |
Nebraska | 0.71 | -- | -- | 2.03 | 1.25 | 0.92 | 2.13 | 0.74 |
North Dakota | 0.41 | -- | -- | 0.95 | 0.63 | 0.64 | 0.89 | 0.46 |
South Dakota | 0.63 | 1.84 | 1.73 | 1.42 | 1.26 | 0.98 | 1.10 | 0.74 |
South Atlantic: | ||||||||
Delaware | 0.70 | -- | 2.09 | 2.62 | 2.55 | 0.43 | 1.85 | 0.75 |
District of Columbia | 0.67 | 2.72 | 2.75 | 1.32 | 1.26 | 0.92 | 1.40 | 0.76 |
Florida | 0.74 | 1.30 | 2.95 | 1.54 | 1.43 | 1.02 | 1.50 | 0.84 |
Georgia | 0.53 | 1.84 | -- | 1.00 | 1.28 | 0.62 | 1.43 | 0.54 |
Maryland | 0.74 | 2.07 | -- | 1.44 | 1.87 | 1.08 | 1.09 | 0.88 |
North Carolina | 0.55 | -- | 1.72 | 1.33 | 0.79 | 0.74 | 1.27 | 0.58 |
South Carolina | 0.88 | -- | 1.54 | 1.74 | 2.86 | 0.80 | 1.47 | 0.98 |
Virginia | 1.04 | -- | 1.30 | 1.31 | 1.40 | 1.75 | 1.03 | 1.24 |
West Virginia | 1.04 | -- | -- | 3.43 | 2.34 | 1.22 | 1.25 | 1.19 |
East South Central: | ||||||||
Alabama | 0.64 | 1.42 | 0.85 | 1.21 | 1.35 | 1.03 | 0.67 | 0.77 |
Kentucky | 0.82 | 2.37 | 2.63 | 1.86 | 1.38 | 1.33 | 1.43 | 0.95 |
Mississippi | 2.30 | -- | -- | 2.59 | 1.79 | 4.40 | 1.56 | 2.64 |
Tennessee | 0.81 | -- | -- | 2.22 | 2.11 | 1.02 | 1.51 | 0.92 |
West South Central: | ||||||||
Arkansas | 0.73 | -- | -- | 1.02 | 1.75 | 1.18 | 0.94 | 0.88 |
Louisiana | 0.85 | -- | 2.18 | 1.51 | 1.76 | 1.26 | 1.29 | 0.99 |
Oklahoma | 0.66 | 1.91 | 1.21 | 1.33 | 1.00 | 1.32 | 0.98 | 0.81 |
Texas | 0.54 | 1.59 | 1.56 | 1.07 | 1.40 | 0.70 | 0.94 | 0.60 |
Mountain: | ||||||||
Arizona | 0.54 | 3.11 | 1.59 | 1.40 | 1.23 | 0.67 | 1.27 | 0.57 |
Colorado | 0.58 | 2.74 | 1.81 | 1.92 | 1.09 | 0.67 | 1.35 | 0.63 |
Idaho | 0.79 | -- | 1.51 | 1.87 | 1.47 | 1.29 | 1.21 | 0.92 |
Montana | 0.96 | -- | -- | 1.99 | 1.20 | 1.02 | 2.85 | 0.77 |
Nevada | 0.59 | -- | -- | 1.92 | 1.35 | 0.73 | 1.61 | 0.63 |
New Mexico | 0.60 | -- | -- | 1.75 | 1.65 | 0.66 | 1.30 | 0.67 |
Utah | 1.52 | -- | -- | 2.35 | 2.29 | 2.28 | 1.29 | 1.67 |
Wyoming | 0.78 | -- | -- | 1.84 | 1.50 | 0.95 | 1.77 | 0.83 |
Pacific: | ||||||||
Alaska | 0.86 | -- | -- | 2.27 | 1.58 | 1.26 | 2.03 | 0.94 |
California | 0.42 | 1.34 | 1.52 | 1.08 | 0.75 | 0.60 | 0.87 | 0.47 |
Hawaii | 0.78 | 1.05 | 0.70 | 1.64 | 0.79 | 1.40 | 1.32 | 0.91 |
Oregon | 0.66 | 2.52 | 2.93 | 1.16 | 1.11 | 0.95 | 1.38 | 0.70 |
Washington | 0.84 | 3.00 | 1.94 | 1.46 | 1.24 | 1.04 | 1.54 | 0.85 |
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2018 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
-- Data suppressed due to high standard errors or few reported values in cell.