Table V.C.1 Average total single premium (in dollars) per enrolled employee at private-sector establishments that offer health insurance by industry groupings** and State: United States, 2019
Division and State Total Agri, fish., forestry
and construction
Mining and
manufacturing
Retail and
other services
Professional
services
All other
United States 6,972    6,437    6,701    6,631    7,420    7,062   
New England:
Connecticut 7,516    6,815    7,383    7,195    8,506    6,996   
Maine 7,424    5,178    6,599    6,793    8,074    7,595   
Massachusetts 7,540    8,359    6,914    7,540    8,169    6,788   
New Hampshire 7,255    6,527    7,470    6,895    7,484    7,341   
Rhode Island 7,263    7,568    7,700    6,665    7,851    6,495   
Vermont 7,319    6,316    7,315    6,688    7,788    7,381   
Middle Atlantic:
New Jersey 7,777    6,891    7,681    8,065    8,033    7,308   
New York 7,890    7,007    7,790    7,282    8,188    8,109   
Pennsylvania 7,159    6,648    6,296    6,517    7,965    7,237   
East North Central:
Illinois 7,157    7,104    6,858    7,030    7,406    7,124   
Indiana 6,957    5,894    6,682    6,518    7,912    6,842   
Michigan 6,705    6,393    6,763    6,659    7,080    6,422   
Ohio 7,178    6,244    7,740    6,586    7,928    6,444   
Wisconsin 7,001    6,879    7,074    6,370    7,662    6,929   
West North Central:
Iowa 6,657    6,860    6,128    7,172    6,529    6,616   
Kansas 6,338    4,799    5,881    6,415    6,819    6,675   
Minnesota 6,904    6,918    7,019    5,950    7,253    7,261   
Missouri 6,800    5,824    6,343    6,523    7,367    6,858   
Nebraska 6,628    5,843    6,094    6,320    7,724    6,241   
North Dakota 6,681    7,015    7,010    6,555    6,616    6,489   
South Dakota 7,161    6,460    5,973    6,898    8,150    6,963   
South Atlantic:
Delaware 8,090    8,638    6,714    7,394    9,245    7,014   
District of Columbia 7,338    --    --    6,865    7,441    7,823   
Florida 6,763    6,723    7,122    6,322    7,439    6,682   
Georgia 6,873    6,543    6,354    6,766    6,944    7,279   
Maryland 7,104    7,309    8,519    6,009    7,920    6,599   
North Carolina 6,793    6,157    6,921    6,498    7,100    6,823   
South Carolina 6,691    5,677    6,474    6,253    6,931    7,843   
Virginia 6,776    6,858    5,382    6,718    7,294    7,040   
West Virginia 7,059    6,262    7,212    6,277    7,840    6,709   
East South Central:
Alabama 6,519    5,644    6,229    6,222    7,427    6,679   
Kentucky 6,678    4,885    7,345    6,116    6,910    6,593   
Mississippi 6,199    4,456    5,484    6,691    6,774    6,255   
Tennessee 6,630    5,848    6,583    6,444    6,867    6,721   
West South Central:
Arkansas 6,054    6,057    6,141    5,669    6,255    6,051   
Louisiana 6,748    6,346    6,798    6,868    6,899    6,656   
Oklahoma 6,711    5,785    6,533    7,207    6,778    6,134   
Texas 6,967    6,281    6,569    6,694    6,980    7,846   
Mountain:
Arizona 6,517    7,122    6,351    6,161    6,628    6,738   
Colorado 6,550    5,621    6,594    6,452    7,109    6,512   
Idaho 6,346    5,135    6,046    6,131    6,550    7,236   
Montana 6,899    7,974    7,398    6,392    7,340    6,721   
Nevada 6,586    4,389    6,662    6,785    6,589    7,227   
New Mexico 6,696    6,583    7,375    6,355    6,416    7,770   
Utah 6,253    6,058    5,928    5,927    6,515    6,621   
Wyoming 7,209    9,237    7,113    6,306    7,321    7,435   
Pacific:
Alaska 8,933    --    7,029    6,746    9,365    9,619   
California 6,939    6,567    6,576    6,661    7,125    7,262   
Hawaii 6,671    7,200    6,989    6,052    7,397    6,886   
Oregon 6,651    5,344    5,926    6,758    7,303    6,626   
Washington 6,897    7,385    5,943    6,084    7,354    7,040   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2019 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

-- Data suppressed due to high standard errors or few reported values in cell.

** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.

 

Table V.C.1 Standard errors for average total single premium (in dollars) per enrolled employee at private-sector establishments that offer health insurance by industry groupings** and State: United States, 2019
Division and State Total Agri, fish., forestry
and construction
Mining and
manufacturing
Retail and
other services
Professional
services
All other
United States 34.68    118.22    90.62    68.20    61.85    70.36   
New England:
Connecticut 199.25    1,148.87    463.41    400.51    384.84    254.39   
Maine 195.51    542.69    353.92    393.98    305.07    387.65   
Massachusetts 157.83    739.51    248.90    393.73    289.64    183.36   
New Hampshire 202.96    555.57    193.02    309.86    447.54    414.88   
Rhode Island 135.99    907.41    414.70    233.60    236.62    234.06   
Vermont 138.34    495.76    399.72    226.60    173.78    350.42   
Middle Atlantic:
New Jersey 247.29    614.56    674.72    624.23    319.88    395.93   
New York 151.31    689.12    548.47    254.98    255.74    277.03   
Pennsylvania 157.46    820.51    303.81    196.62    296.02    355.30   
East North Central:
Illinois 103.77    538.31    170.81    272.91    173.20    176.58   
Indiana 137.12    517.69    208.61    235.54    341.96    236.66   
Michigan 190.69    497.29    459.57    258.99    564.47    258.03   
Ohio 188.89    591.65    363.40    318.93    251.81    395.35   
Wisconsin 165.24    803.09    205.03    555.97    256.94    219.05   
West North Central:
Iowa 187.19    772.39    368.90    614.77    176.54    182.94   
Kansas 153.57    615.65    257.93    302.65    321.14    243.95   
Minnesota 127.21    933.84    252.69    240.99    233.62    193.83   
Missouri 197.84    531.10    496.46    428.91    272.27    440.19   
Nebraska 180.59    203.19    697.81    266.63    230.98    381.87   
North Dakota 131.28    614.52    309.97    290.63    186.12    258.03   
South Dakota 152.40    610.02    388.10    282.51    243.33    151.30   
South Atlantic:
Delaware 310.43    786.33    354.14    345.37    598.93    357.83   
District of Columbia 160.29    --    --    233.95    224.08    369.66   
Florida 235.10    792.98    1,192.25    329.30    379.90    378.75   
Georgia 164.74    558.97    446.24    234.43    324.62    378.21   
Maryland 243.69    707.30    1,400.22    318.29    344.95    388.61   
North Carolina 122.06    381.27    275.67    322.42    237.08    175.51   
South Carolina 184.23    423.81    279.75    273.13    371.58    538.01   
Virginia 174.27    493.26    352.55    292.74    212.13    410.38   
West Virginia 216.90    314.97    316.40    355.77    344.11    324.31   
East South Central:
Alabama 129.67    326.43    239.64    286.28    261.77    246.11   
Kentucky 156.41    235.45    379.57    319.76    222.50    298.29   
Mississippi 168.84    395.36    156.16    283.14    496.18    217.15   
Tennessee 158.89    551.57    293.52    362.75    313.41    300.06   
West South Central:
Arkansas 181.63    435.76    231.41    423.01    463.49    265.16   
Louisiana 153.09    289.37    272.70    539.59    234.35    315.54   
Oklahoma 222.33    522.68    281.16    363.96    572.22    284.70   
Texas 146.60    346.30    375.75    272.55    186.87    346.91   
Mountain:
Arizona 179.87    1,277.90    531.77    364.79    306.50    333.67   
Colorado 184.18    377.60    343.40    297.60    274.68    441.57   
Idaho 166.08    469.51    307.58    283.68    362.95    256.09   
Montana 188.41    524.84    502.09    327.62    322.64    406.98   
Nevada 259.19    858.57    242.67    291.07    312.74    367.55   
New Mexico 175.20    749.20    732.34    275.73    167.42    650.53   
Utah 121.85    341.87    248.44    238.46    160.49    303.90   
Wyoming 270.48    1,543.13    414.21    314.32    375.56    474.76   
Pacific:
Alaska 544.17    --    468.87    447.09    531.99    738.07   
California 137.95    408.20    225.08    225.39    269.02    337.60   
Hawaii 149.73    242.78    456.88    168.56    352.23    301.87   
Oregon 212.24    283.86    293.84    549.95    319.31    460.23   
Washington 141.78    657.06    353.12    262.49    226.25    233.32   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2019 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

-- Data suppressed due to high standard errors or few reported values in cell.

** Definitions of industry groups and low-wage employees changed in 2000. These data are not comparable to IC data prior to 2000. See Technical Appendix.