Table VI.C.1.b(2011) Average total single premium (in dollars) for mixed-provider plans per enrolled employee at private-sector establishments that offer health insurance by ownership type and age of firm and State: United States, 2011
Division and State Total Ownership Age of firm
For profit, incorporated For profit, unincorporated Nonprofit Less than 5 years 5 or more years
United States 5,197    5,045    5,080    6,039    4,721    5,218   
New England:
Connecticut 5,508    5,285    5,561    6,710    5,997    5,488   
Maine 5,281    5,054    4,675    6,273    5,126    5,311   
Massachusetts 5,478    5,181    5,765    7,410    4,672    5,510   
New Hampshire 5,947    5,354    5,016    7,254    5,715    5,953   
Rhode Island 5,877    5,420    5,922    6,960    7,340    5,855   
Vermont 5,551    5,302    5,144    6,144    6,412    5,503   
Middle Atlantic:
New Jersey 5,707    5,334    5,446    7,043    5,286    5,729   
New York 5,688    5,503    6,193    5,893    6,068    5,674   
Pennsylvania 5,124    5,096    4,878    5,364    4,417    5,151   
East North Central:
Illinois 5,334    5,189    5,403    6,586    5,211    5,339   
Indiana 5,059    4,851    5,252    6,392    3,817    5,107   
Michigan 5,057    4,907    4,569    6,508    5,131    5,056   
Ohio 5,005    4,743    5,158    5,839    4,234    5,043   
Wisconsin 5,439    5,151    5,213    6,914    4,749    5,467   
West North Central:
Iowa 4,595    4,395    4,742    5,398    4,056    4,602   
Kansas 4,893    4,749    5,016    5,588    4,440    4,918   
Minnesota 5,375    5,181    4,951    6,256    4,028    5,390   
Missouri 5,035    4,802    4,664    6,407    4,942    5,036   
Nebraska 4,988    4,876    3,922    5,933    5,025    4,987   
North Dakota 5,426    5,019    5,339    6,290    4,404    5,462   
South Dakota 5,438    5,088    5,320    6,060    3,963    5,462   
South Atlantic:
Delaware 5,403    4,794    6,184    8,141    5,581    5,399   
District of Columbia 5,930    5,425    6,473    6,268    5,116    5,961   
Florida 5,101    4,982    4,854    6,271    4,707    5,130   
Georgia 5,110    4,869    4,869    5,983    4,366    5,131   
Maryland 5,319    5,240    4,509    5,887    4,894    5,332   
North Carolina 5,214    5,105    4,902    5,825    4,145    5,235   
South Carolina 5,317    5,347    5,117    5,381    5,756    5,292   
Virginia 4,809    4,709    4,514    5,957    4,280    4,858   
West Virginia 5,705    5,250    6,333    6,519    5,814    5,702   
East South Central:
Alabama 4,844    4,822    4,591    5,136    5,033    4,839   
Kentucky 5,020    4,971    4,545    5,784    2,822    5,060   
Mississippi 4,904    5,011    4,263    4,826    4,052    4,921   
Tennessee 4,714    4,681    5,050    4,418    3,143    4,737   
West South Central:
Arkansas 4,431    4,205    4,305    6,123    2,473    4,501   
Louisiana 4,677    4,496    5,040    6,003    3,254    4,744   
Oklahoma 4,868    4,785    4,618    5,696    3,759    4,956   
Texas 5,256    5,164    5,072    6,138    4,507    5,279   
Mountain:
Arizona 4,873    4,823    4,724    5,405    4,959    4,869   
Colorado 5,165    5,000    5,525    5,774    5,151    5,166   
Idaho 4,429    4,464    4,420    4,143    4,341    4,431   
Montana 5,545    5,007    5,125    6,857    4,841    5,554   
Nevada 4,715    4,753    4,380    6,025    4,374    4,741   
New Mexico 5,209    4,883    6,045    5,563    6,303    5,159   
Utah 4,583    4,366    4,465    5,945    3,766    4,645   
Wyoming 5,138    4,963    4,273    7,733    4,088    5,171   
Pacific:
Alaska 6,330    5,718    7,090    8,445    6,338    6,330   
California 5,511    5,537    4,922    5,854    5,065    5,536   
Hawaii 4,944    4,894    4,414    6,048    4,452    4,967   
Oregon 5,143    5,055    5,408    5,448    4,899    5,151   
Washington 5,188    4,831    4,704    6,723    4,745    5,220   
 
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2011 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

 

Table VI.C.1.b(2011) Standard error for average total single premium (in dollars) for mixed-provider plans per enrolled employee at private-sector establishments that offer health insurance by ownership type and age of firm and State: United States, 2011
Division and State Total Ownership Age of firm
For profit, incorporated For profit, unincorporated Nonprofit Less than 5 years 5 or more years
United States 20.74    11.83    67.84    94.86    117.00    24.01   
New England:
Connecticut 116.91    126.63    449.30    771.91    1,044.58    103.77   
Maine 144.85    114.50    549.67    187.84    1,225.57    148.92   
Massachusetts 163.24    151.04    936.16    851.30    1,009.83    160.07   
New Hampshire 199.79    178.61    749.31    834.93    1,401.62    203.84   
Rhode Island 140.83    134.32    907.26    273.59    2,049.73    144.44   
Vermont 298.59    333.58    599.72    537.58    1,478.09    250.42   
Middle Atlantic:
New Jersey 163.62    197.31    542.32    795.90    1,371.11    135.05   
New York 93.88    107.84    498.65    287.72    816.25    106.48   
Pennsylvania 173.00    219.75    269.31    203.19    556.11    172.94   
East North Central:
Illinois 104.11    62.01    685.48    295.80    1,373.69    95.28   
Indiana 110.16    186.76    269.17    464.62    777.57    115.39   
Michigan 142.03    150.81    457.28    302.80    1,342.65    139.28   
Ohio 91.94    129.76    652.10    299.80    1,118.45    83.09   
Wisconsin 211.86    173.18    703.15    312.31    832.28    215.85   
West North Central:
Iowa 181.66    222.58    586.94    686.36    972.15    185.58   
Kansas 189.82    207.18    821.54    419.06    1,002.82    187.37   
Minnesota 147.11    147.36    755.24    280.01    1,103.09    152.85   
Missouri 152.86    142.55    646.33    456.80    1,182.97    154.78   
Nebraska 200.93    137.68    381.91    458.83    1,177.67    203.81   
North Dakota 161.65    137.76    185.02    279.07    1,057.16    161.18   
South Dakota 183.98    253.55    1,025.77    169.37    1,081.88    198.75   
South Atlantic:
Delaware 365.61    296.78    993.64    1,300.90    1,570.94    358.38   
District of Columbia 275.32    202.67    445.52    412.60    909.62    274.93   
Florida 92.88    108.38    168.85    680.53    703.82    87.54   
Georgia 217.46    173.71    623.40    717.10    731.70    224.24   
Maryland 139.43    135.32    529.40    366.86    1,106.30    139.71   
North Carolina 65.79    111.69    470.41    264.06    922.60    66.11   
South Carolina 124.58    196.45    232.45    326.31    924.61    136.02   
Virginia 119.10    164.56    599.80    617.64    1,041.79    118.22   
West Virginia 229.18    158.28    517.09    353.70    1,368.53    230.30   
East South Central:
Alabama 132.85    154.36    229.84    965.94    1,202.54    132.37   
Kentucky 113.96    181.96    271.63    651.72    732.78    131.13   
Mississippi 133.26    168.31    350.97    342.90    1,018.77    136.32   
Tennessee 121.48    137.33    433.14    347.69    650.02    122.46   
West South Central:
Arkansas 109.07    72.85    309.93    676.32    611.89    120.87   
Louisiana 205.95    198.54    637.00    986.94    708.16    223.80   
Oklahoma 220.42    234.47    359.65    757.69    474.49    217.42   
Texas 79.74    95.96    233.90    342.51    526.05    82.28   
Mountain:
Arizona 181.02    151.58    431.61    713.60    1,166.03    172.24   
Colorado 137.25    145.37    328.06    974.23    1,308.19    166.87   
Idaho 120.88    167.59    391.58    1,009.68    1,206.43    126.58   
Montana 176.72    166.39    805.50    812.37    1,157.90    175.98   
Nevada 162.67    194.25    347.11    726.47    587.90    170.18   
New Mexico 209.86    261.26    754.41    672.27    1,482.48    210.95   
Utah 145.94    129.45    220.95    788.76    411.80    160.34   
Wyoming 165.13    134.16    728.76    1,039.53    1,197.66    146.80   
Pacific:
Alaska 177.83    233.32    884.66    655.73    1,550.43    181.08   
California 72.55    101.05    274.57    248.23    668.76    81.79   
Hawaii 101.32    123.67    509.09    743.38    724.85    94.46   
Oregon 161.80    181.64    330.46    777.24    1,221.60    162.65   
Washington 174.13    169.79    566.11    243.08    821.63    178.01   
 
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2011 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.