Table VIII.B.4(2011) Number of part-time private-sector employees by average wage quartiles and State: United States, 2011
Division and State Total Quartile 1 Average Wage Quartile 2 Average Wage Quartile 3 Average Wage Quartile 4 Average Wage
United States 24,709,080    12,823,531    6,850,693    3,228,379    1,806,477   
New England:
Connecticut 312,728    161,173    86,643    47,543 * 17,370   
Maine 133,676    58,179    44,956    17,298    13,243   
Massachusetts 746,539    406,145    185,901    113,637    40,856 *
New Hampshire 139,521    74,685    33,560    21,548 * 9,728   
Rhode Island 114,187    54,847    33,000    14,054 * 12,286 *
Vermont 74,295    34,046    16,913    13,331 * 10,004 *
Middle Atlantic:
New Jersey 786,402    397,591    178,174    168,304    42,333   
New York 1,551,803    804,011    414,880    235,152    97,759   
Pennsylvania 1,213,963    604,487    270,131    231,107 * 108,238 *
East North Central:
Illinois 1,134,421    611,562    298,358    137,672    86,828 *
Indiana 550,820    285,739    183,373    52,321    29,387 *
Michigan 742,524    441,157    214,641    61,781    24,945   
Ohio 960,244    553,111    192,824    142,594    71,716   
Wisconsin 593,623    305,157    161,297    91,539    35,629   
West North Central:
Iowa 316,608    155,632    111,539    33,290    16,147   
Kansas 313,992    152,662    89,500    49,518    22,312   
Minnesota 644,010    278,083    186,541    140,507    38,879 *
Missouri 550,328    258,614    150,560 * 73,518    67,636 *
Nebraska 171,511    89,783    47,857    20,668    13,203   
North Dakota 82,419    42,883    25,694    9,453    4,389   
South Dakota 85,789    44,542    23,279    6,365    11,604 *
South Atlantic:
Delaware 93,902    52,140    26,937 * 11,382    3,443   
District of Columbia 74,029    46,686    18,322    4,023 * 4,998   
Florida 1,286,382    651,424    381,615    149,451    103,892   
Georgia 597,459    303,877    201,945 * 51,042    40,596   
Maryland 412,989    240,533    92,070 * 61,530 * 18,856   
North Carolina 650,413    369,466    165,012    62,632    53,303   
South Carolina 311,609    170,748    79,157    39,882 * 21,823 *
Virginia 613,478    323,587    162,171    77,267 * 50,452   
West Virginia 108,064    54,726    28,818    20,187    4,333 *
East South Central:
Alabama 292,362    162,692    92,657 * 19,310    17,703   
Kentucky 263,928    150,164    60,324    30,959    22,480 *
Mississippi 153,531    80,472    41,264    25,280    6,515   
Tennessee 434,888    208,949    134,199 * 54,381    37,360 *
West South Central:
Arkansas 221,260    103,989    26,357    53,521 * 37,393 *
Louisiana 321,920    151,382    101,586 * 47,283    21,669 *
Oklahoma 237,599    121,376    74,211 * 28,675    13,337   
Texas 1,868,876    1,060,946    526,174    161,352    120,404 *
Mountain:
Arizona 417,041    201,547    151,291 * 41,123    23,079 *
Colorado 412,073    196,429    115,557    73,414 * 26,673   
Idaho 129,311    63,656    44,539    17,127    3,989 *
Montana 97,392    42,674    29,391    14,836 * 10,491 *
Nevada 190,623    90,734    60,824    24,927 * 14,137   
New Mexico 134,043    68,212    39,526    17,414    8,890 *
Utah 230,473    119,476    55,135    36,695 * 19,166   
Wyoming 47,823    25,228    14,415 * 6,911    1,268   
Pacific:
Alaska 55,054    27,843    16,151    8,103 * 2,958   
California 2,841,714    1,449,103    851,831    292,308    248,472   
Hawaii 101,443    47,473    31,577    9,945    12,448 *
Oregon 349,047    164,434    93,060    35,943 * 55,609 *
Washington 540,953    259,477    184,954    70,274    26,247   
 
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2011 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
Totals may not sum exactly because of rounding.

 

Table VIII.B.4(2011) Standard error for number of part-time private-sector employees by average wage quartiles and State: United States, 2011
Division and State Total Quartile 1 Average Wage Quartile 2 Average Wage Quartile 3 Average Wage Quartile 4 Average Wage
United States 344,046    356,695    199,840    132,593    116,868   
New England:
Connecticut 27,028    12,847    21,126    14,455 * 2,773   
Maine 16,337    8,440    11,504    2,309    3,288   
Massachusetts 79,490    37,269    51,351    33,550    15,551 *
New Hampshire 16,179    8,739    5,669    6,564 * 2,291   
Rhode Island 9,421    10,015    7,308    5,804 * 4,575 *
Vermont 6,472    5,499    3,545    6,177 * 4,409 *
Middle Atlantic:
New Jersey 63,157    41,285    31,744    45,242    10,558   
New York 71,129    77,080    30,281    35,912    24,228   
Pennsylvania 97,198    57,935    41,411    87,557 * 33,518 *
East North Central:
Illinois 77,956    56,422    72,052    25,806    30,362 *
Indiana 22,497    26,028    29,750    11,036    11,184 *
Michigan 73,634    38,817    57,281    12,864    4,801   
Ohio 54,594    46,160    37,722    35,331    17,612   
Wisconsin 49,030    30,491    30,374    19,926    6,794   
West North Central:
Iowa 33,901    20,259    29,049    6,357    3,958   
Kansas 44,901    33,855    19,778    8,982    5,520   
Minnesota 40,780    26,267    45,997    40,579    16,380 *
Missouri 48,971    20,851    55,591 * 18,339    24,832 *
Nebraska 13,482    15,119    9,467    5,275    2,876   
North Dakota 5,947    5,775    4,487    2,828    957   
South Dakota 5,138    3,171    2,628    1,235    4,581 *
South Atlantic:
Delaware 8,038    6,208    8,827 * 1,870    860   
District of Columbia 5,891    8,485    4,618    1,494 * 1,496   
Florida 100,779    79,056    70,600    18,553    19,335   
Georgia 60,726    26,968    81,219 * 13,168    11,852   
Maryland 39,465    32,322    28,257 * 19,717 * 5,654   
North Carolina 53,388    41,627    17,675    15,359    12,015   
South Carolina 30,058    23,915    19,105    14,953 * 7,826 *
Virginia 65,110    45,124    23,705    27,072 * 11,766   
West Virginia 8,227    6,481    4,234    3,470    1,518 *
East South Central:
Alabama 29,955    11,211    30,807 * 4,991    3,965   
Kentucky 14,281    13,243    8,380    7,180    7,031 *
Mississippi 9,693    5,910    7,010    7,076    1,424   
Tennessee 56,239    23,655    44,621 * 12,413    11,226 *
West South Central:
Arkansas 36,203    11,659    5,324    39,570 * 15,459 *
Louisiana 35,249    21,300    34,398 * 11,895    7,043 *
Oklahoma 32,069    11,465    29,678 * 6,030    1,860   
Texas 79,424    140,248    88,001    37,720    37,349 *
Mountain:
Arizona 39,864    23,099    48,009 * 8,081    10,819 *
Colorado 52,367    30,099    16,596    46,706 * 7,908   
Idaho 11,565    6,147    11,472    3,470    1,245 *
Montana 7,326    3,326    5,133    5,006 * 3,245 *
Nevada 22,253    18,210    8,438    8,095 * 2,553   
New Mexico 10,124    10,159    3,824    4,110    4,690 *
Utah 22,031    10,894    6,395    17,495 * 5,691   
Wyoming 4,837    2,302    5,164 * 1,819    340   
Pacific:
Alaska 4,253    1,856    3,903    2,946 * 789   
California 198,468    132,394    86,125    47,019    42,783   
Hawaii 9,575    4,037    6,427    2,503    5,045 *
Oregon 33,436    20,624    11,066    11,331 * 20,400 *
Washington 52,984    30,888    40,971    20,184    5,567   
 
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2011 Medical Expenditure Panel Survey-Insurance Component.
Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.
* Figure does not meet standard of reliability or precision.
Totals may not sum exactly because of rounding.