Table VIII.B.1(2013) Number of private-sector employees by average wage quartiles and State: United States, 2013
Division and State Total Quartile 1 Average Wage Quartile 2 Average Wage Quartile 3 Average Wage Quartile 4 Average Wage
United States 113,947,523    28,240,454    28,529,922    28,496,367    28,680,780   
New England:
Connecticut 1,413,723    352,449    351,037    356,751    353,486   
Maine 497,895    123,220    125,409    122,174    127,092   
Massachusetts 3,005,437    750,575    749,144    731,753    773,965   
New Hampshire 552,010    137,916    138,082    137,767    138,245   
Rhode Island 416,957    101,654    106,800    103,884    104,618   
Vermont 252,072    62,469    63,431    63,084    63,088   
Middle Atlantic:
New Jersey 3,418,144    845,368    860,783    855,526    856,468   
New York 7,285,693    1,816,521    1,821,167    1,820,983    1,827,022   
Pennsylvania 4,937,632    1,230,780    1,228,469    1,243,310    1,235,072   
East North Central:
Illinois 5,032,343    1,253,073    1,249,654    1,269,621    1,259,995   
Indiana 2,490,841    618,316    624,019    625,405    623,102   
Michigan 3,458,270    861,301    849,745    864,324    882,899   
Ohio 4,430,302    1,064,668    1,141,814    1,115,375    1,108,445   
Wisconsin 2,374,646    592,130    594,467    589,149    598,901   
West North Central:
Iowa 1,338,413    324,987    342,394    335,537    335,495   
Kansas 1,098,951    261,760    287,225    274,507    275,459   
Minnesota 2,430,782    599,831    611,073    611,582    608,296   
Missouri 2,301,506    562,506    588,071    574,345    576,584   
Nebraska 872,560    217,614    190,019    237,954    226,973   
North Dakota 329,840    82,124    82,161    81,533    84,022   
South Dakota 338,156    84,078    84,513    82,569    86,995   
South Atlantic:
Delaware 363,952    90,447    91,341    82,892    99,272   
District of Columbia 446,820    110,569    112,581 * 111,052    112,618   
Florida 6,859,915    1,709,471    1,719,244    1,712,532    1,718,668   
Georgia 3,420,869    854,926    846,346    863,483    856,113   
Maryland 2,151,220    537,129    529,294    539,311    545,485   
North Carolina 3,220,561    794,827    809,708    805,555    810,470   
South Carolina 1,506,884    373,074    370,124    386,631    377,055   
Virginia 3,009,134    751,705    747,882    756,796    752,751   
West Virginia 562,230    139,885    141,154    135,971    145,219   
East South Central:
Alabama 1,478,611    366,721    371,170    370,842    369,878   
Kentucky 1,377,511    341,049    347,437    344,614    344,411   
Mississippi 849,328    211,290    212,519    201,203    224,316   
Tennessee 2,349,188    585,580    588,107    583,245    592,256   
West South Central:
Arkansas 974,380    235,885    249,626    242,403    246,466   
Louisiana 1,538,156    383,635    382,899    383,222    388,399   
Oklahoma 1,236,053    300,735    313,172    312,301    309,845   
Texas 8,946,074    2,236,274    2,236,547    2,211,291    2,261,963   
Mountain:
Arizona 2,101,195    524,443    526,080    525,130    525,542   
Colorado 2,043,256    510,223    507,002    512,334    513,697   
Idaho 520,599    125,921    133,211    129,691    131,776   
Montana 346,314    86,339    85,461    85,345    89,168   
Nevada 956,303    234,638    236,290    245,828    239,546   
New Mexico 583,066    144,920    145,144    146,677    146,325   
Utah 1,038,102    258,491    260,347    258,868    260,396   
Wyoming 208,815    51,941    52,396    51,842    52,636   
Pacific:
Alaska 260,721    64,872    65,401    64,986    65,463   
California 13,064,122    3,220,986    3,293,441    3,280,810    3,268,886   
Hawaii 490,147    121,379    122,411    122,510    123,847   
Oregon 1,378,767    344,537    338,309    347,707    348,215   
Washington 2,389,058    585,220    605,803    584,162    613,874   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2013 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

Totals may not sum exactly because of rounding.

 

Table VIII.B.1(2013) Standard error for number of private-sector employees by average wage quartiles and State: United States, 2013
Division and State Total Quartile 1 Average Wage Quartile 2 Average Wage Quartile 3 Average Wage Quartile 4 Average Wage
United States 882,186    375,216    610,934    751,963    297,851   
New England:
Connecticut 77,049    73,566    39,054    30,785    77,563   
Maine 20,866    8,880    16,646    12,931    22,853   
Massachusetts 128,652    106,965    85,138    96,033    94,887   
New Hampshire 47,775    15,425    14,924    36,464    30,934   
Rhode Island 22,186    13,313    13,128    10,526    15,513   
Vermont 8,856    6,742    6,601    5,961    9,560   
Middle Atlantic:
New Jersey 137,822    106,030    96,247    151,554    124,556   
New York 207,872    80,681    209,371    152,409    95,231   
Pennsylvania 175,524    98,439    153,951    181,560    129,071   
East North Central:
Illinois 268,728    80,805    133,858    198,290    132,939   
Indiana 98,214    71,520    101,985    97,388    95,646   
Michigan 202,776    90,556    109,464    184,702    114,884   
Ohio 290,983    130,845    75,266    159,966    179,028   
Wisconsin 73,310    88,150    57,910    81,691    68,931   
West North Central:
Iowa 53,875    43,294    42,500    56,161    63,690   
Kansas 65,360    19,426    30,646    35,848    59,807   
Minnesota 88,684    80,564    59,871    63,814    98,554   
Missouri 157,387    46,173    55,316    69,111    93,245   
Nebraska 49,690    38,287    32,915    46,806    47,403   
North Dakota 14,931    9,344    7,268    9,344    11,808   
South Dakota 9,865    10,346    16,798    4,002    11,605   
South Atlantic:
Delaware 16,449    13,908    12,493    7,607    10,307   
District of Columbia 48,291    13,379    38,100 * 12,496    12,250   
Florida 347,023    192,758    269,688    146,999    239,544   
Georgia 159,691    105,587    91,397    109,440    94,121   
Maryland 98,560    48,369    56,273    54,467    101,922   
North Carolina 158,258    77,562    82,424    123,284    102,455   
South Carolina 104,397    59,248    52,980    47,603    51,311   
Virginia 198,970    61,741    72,772    112,599    111,632   
West Virginia 26,744    10,413    17,185    24,453    13,652   
East South Central:
Alabama 84,448    31,312    40,499    42,255    58,558   
Kentucky 109,461    24,399    70,635    42,110    38,345   
Mississippi 42,021    25,154    24,585    32,811    39,521   
Tennessee 158,731    76,977    107,371    79,111    111,661   
West South Central:
Arkansas 58,938    22,823    45,284    38,341    43,977   
Louisiana 77,820    41,657    54,670    41,250    45,323   
Oklahoma 78,032    34,227    32,474    36,089    38,711   
Texas 216,180    217,908    116,444    134,107    206,592   
Mountain:
Arizona 53,257    94,147    65,679    60,114    77,148   
Colorado 79,371    53,429    43,188    42,667    36,946   
Idaho 40,096    16,042    28,115    14,589    14,273   
Montana 16,779    10,061    8,617    12,489    9,652   
Nevada 65,906    37,504    40,738    40,948    28,611   
New Mexico 26,410    16,431    17,095    14,508    16,784   
Utah 55,844    23,941    29,765    50,932    26,515   
Wyoming 10,905    3,112    6,991    4,430    9,629   
Pacific:
Alaska 12,133    6,740    6,458    4,728    8,347   
California 363,669    227,087    255,526    269,563    189,148   
Hawaii 27,787    11,429    16,585    16,893    20,847   
Oregon 41,329    38,602    40,526    33,395    47,448   
Washington 134,701    79,101    48,927    107,022    87,027   

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2013 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

Totals may not sum exactly because of rounding.