Table VIII.B.4(2014) Number of part-time private-sector employees by average wage quartiles and State: United States, 2014
Division and State Total Quartile 1 Average Wage Quartile 2 Average Wage Quartile 3 Average Wage Quartile 4 Average Wage
United States 28,455,437    14,888,245    7,908,018    3,628,929    2,030,245   
New England:
Connecticut 408,732    186,010    119,063    78,529 * 25,129   
Maine 145,770    73,458    36,955    19,699 * 15,658   
Massachusetts 834,614    399,838    210,798    159,007    64,972   
New Hampshire 153,653    83,577    41,745    17,367    10,964   
Rhode Island 103,787    48,172    32,037    12,232 * 11,347   
Vermont 75,079    37,799    20,155    10,386    6,739   
Middle Atlantic:
New Jersey 869,902    473,893    207,698    82,580    105,731 *
New York 1,792,347    927,793    508,123    226,837    129,595   
Pennsylvania 1,277,659    729,440    294,049    201,541    52,629   
East North Central:
Illinois 1,192,368    592,099    381,852    132,706    85,711   
Indiana 585,916    335,284    126,177    78,117    46,338   
Michigan 967,873    506,662    285,782    128,760    46,669 *
Ohio 1,243,135    647,164    326,387    156,364    113,220 *
Wisconsin 696,225    329,390    205,122    98,870    62,842   
West North Central:
Iowa 345,915    184,970    91,397    53,885    15,662   
Kansas 312,958    168,720    90,831    38,552 * 14,855   
Minnesota 721,319    370,041    238,054    84,484    28,740   
Missouri 572,653    329,286    124,586    42,833    75,948 *
Nebraska 209,055    106,111    66,392    21,988    14,563   
North Dakota 92,354    49,484    25,052    12,658 * 5,160 *
South Dakota 97,495    46,449    24,759    9,629    16,658 *
South Atlantic:
Delaware 105,860    59,801    30,398    9,767    5,893   
District of Columbia 92,704    50,116    26,089 * 6,000    10,499 *
Florida 1,814,918    871,585    527,858    287,883    127,593   
Georgia 763,616    441,246    179,586    104,224    38,560   
Maryland 509,068    282,692    145,558    55,231    25,587   
North Carolina 854,881    509,891    229,627    70,017    45,346   
South Carolina 381,230    198,589    128,623    39,972    14,046   
Virginia 641,414    358,390    166,916    87,956    28,152   
West Virginia 145,926    70,585    47,185    18,768    9,388 *
East South Central:
Alabama 341,889    162,743    131,421 * 31,829    15,896 *
Kentucky 340,079    180,311    103,430    24,874    31,463 *
Mississippi 195,520    117,079    50,545    17,852    10,044   
Tennessee 490,562    263,010    121,114    67,223    39,216   
West South Central:
Arkansas 195,873    128,450    28,880    22,619    15,925 *
Louisiana 307,979    191,619    72,960    24,304    19,095   
Oklahoma 273,706    147,932    88,069    25,704    12,001   
Texas 1,919,410    1,040,769    534,548    247,088    97,004   
Mountain:
Arizona 461,186    231,582    176,600    40,620    12,383   
Colorado 526,044    290,389    132,556    65,009    38,090   
Idaho 152,463    72,288    41,052    21,522    17,601 *
Montana 94,079    41,581    31,827    10,778    9,892   
Nevada 244,269    113,937    65,300    39,741    25,292   
New Mexico 158,900    71,401    51,191    20,332    15,976 *
Utah 281,802    139,246    87,251    34,719    20,585   
Wyoming 52,145    27,239    14,635    7,358    2,913 *
Pacific:
Alaska 61,570    31,483    12,112    11,281 * 6,694 *
California 3,146,029    1,595,430    879,836    439,327    231,437   
Hawaii 138,107    74,563    35,522    18,546    9,475   
Oregon 422,235    200,670    130,042    30,395    61,128 *
Washington 643,164    297,988    180,273    80,963    83,941 *

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2014 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

Totals may not sum exactly because of rounding.

 

Table VIII.B.4(2014) Standard error for number of part-time private-sector employees by average wage quartiles and State: United States, 2014
Division and State Total Quartile 1 Average Wage Quartile 2 Average Wage Quartile 3 Average Wage Quartile 4 Average Wage
United States 397,512    312,785    236,351    148,765    119,770   
New England:
Connecticut 40,157    27,248    23,205    25,047 * 3,036   
Maine 12,168    9,803    6,050    6,237 * 3,583   
Massachusetts 61,637    47,664    36,426    29,238    18,010   
New Hampshire 13,730    12,944    5,491    3,802    2,633   
Rhode Island 8,164    5,583    5,498    3,951 * 3,380   
Vermont 5,207    4,168    3,017    2,817    1,618   
Middle Atlantic:
New Jersey 71,143    60,259    33,677    18,375    33,447 *
New York 101,329    82,195    61,382    39,421    21,890   
Pennsylvania 96,521    89,890    47,815    29,668    10,835   
East North Central:
Illinois 89,071    74,104    56,562    22,666    21,733   
Indiana 49,103    41,382    26,560    16,599    12,436   
Michigan 81,015    62,404    55,029    28,375    15,292 *
Ohio 88,876    67,922    57,121    30,756    37,191 *
Wisconsin 48,844    41,279    28,694    19,364    15,402   
West North Central:
Iowa 30,489    23,582    19,212    12,799    4,231   
Kansas 26,155    20,152    16,276    12,201 * 3,034   
Minnesota 60,396    46,062    43,505    23,730    5,356   
Missouri 67,678    42,656    25,527    10,089    49,973 *
Nebraska 17,025    15,052    10,226    4,427    3,429   
North Dakota 8,029    5,582    4,807    4,684 * 1,674 *
South Dakota 9,761    4,847    3,717    2,242    8,364 *
South Atlantic:
Delaware 9,449    8,786    5,009    2,746    1,265   
District of Columbia 16,063    8,321    13,405 * 1,642    5,338 *
Florida 115,843    76,611    70,191    72,221    29,253   
Georgia 68,625    54,680    39,757    30,628    7,441   
Maryland 42,149    33,346    28,472    14,041    6,006   
North Carolina 68,211    58,832    42,068    13,963    12,127   
South Carolina 28,124    21,655    19,803    9,250    3,537   
Virginia 52,580    45,525    31,790    15,064    5,360   
West Virginia 11,567    10,317    6,529    2,903    3,349 *
East South Central:
Alabama 45,417    21,990    41,083 * 8,834    4,867 *
Kentucky 28,883    22,869    16,179    4,740    14,456 *
Mississippi 19,863    15,456    13,832    4,099    2,803   
Tennessee 38,751    30,921    20,399    19,278    11,748   
West South Central:
Arkansas 16,877    15,065    5,831    5,215    6,327 *
Louisiana 29,128    26,870    14,744    6,481    5,197   
Oklahoma 21,307    17,951    13,840    7,145    3,526   
Texas 129,836    104,807    74,363    49,302    15,766   
Mountain:
Arizona 54,474    47,971    30,049    8,464    2,790   
Colorado 58,636    56,859    18,611    14,503    8,992   
Idaho 13,279    10,295    7,982    5,595    5,589 *
Montana 7,478    5,303    5,913    2,367    2,512   
Nevada 20,641    15,624    11,853    11,214    4,672   
New Mexico 13,387    9,444    9,085    4,140    5,633 *
Utah 21,634    16,480    15,424    7,580    3,803   
Wyoming 4,723    4,053    2,205    1,894    1,061 *
Pacific:
Alaska 6,767    3,704    2,351    5,450 * 2,684 *
California 153,453    120,847    95,784    55,194    40,085   
Hawaii 12,846    10,630    7,983    4,254    2,621   
Oregon 45,142    27,947    22,699    8,622    29,941 *
Washington 68,426    30,914    39,023    15,880    50,471 *

Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends. 2014 Medical Expenditure Panel Survey-Insurance Component.

Note: Definitions and descriptions of the methods used for this survey can be found in the Technical Appendix.

* Figure does not meet standard of reliability or precision.

Totals may not sum exactly because of rounding.